Zero-Turn Mower Weight: Advantages, Disadvantages and How Much
When shopping for a zero-turn mower, we pay attention to specifications like engine size and cutting width. While the weight of a mower may seem like a minor consideration, it actually plays a significant role in our decision. There are benefits and drawbacks associated with being overweight. When shopping for a zero-turn mower, it’s important to know how much the machine weighs and how that will effect your productivity.
Table of Contents
How heavy is a zero-turn lawn mower?
Everything from the weight to the size is different. Less substantial zero-turn mowers typically weigh under 700 pounds. These mowers typically have a weaker motor and a more restricted cutting area. Mowers in this class weigh more than 700 pounds. The ability to mow, the cost, and the constraints of mowing are only a few examples of how these weight disparities might have an impact.
Featherweight, zero-turn mowers
If you’re looking for a zero-turn mower that doesn’t cost more than $700, you should expect a cutting width of 42 inches or less.
Benefits
- Mowers that aren’t cumbersome to carry about are a lot more convenient.
- They’re quicker overall and take their time warming up.
- A lighter ZTR mower allows you to cut more ground in less time, and the smaller engine means it will cost you far less than a traditional riding mower.
- Gardens with many obstacles, abrupt twists, and winding paths are better suited to smaller mowers because of their greater maneuverability.
Drawbacks
Smaller mowers have their own set of problems, too.
- Most mowers in this weight range have skinny front tires that can easily puncture sandy or sandy-and-clay terrain.
- Mowing with a smaller zero-turn mower, which has less traction, might be difficult on flat or sloped ground. Miniature mowers are ideal for flat lawns because of their portability and ease of use.
- Little-engine mowers can’t go in reverse. In a corner or dead end, this can be difficult.
- A lower center of gravity means that mowers that are lighter are more likely to go over. Mowing uphill on a slope of more than 15 degrees can increase the risk of this happening.
Powerful zero-turn mowers
Mowers in the heavyweight category feature engines with at least 21 horse power and weigh more than 700 pounds. Mowers vary widely in engine size depending on brand and model. To be sure, they’re quite enormous.
Benefits
- Even though they may not be as nimble as smaller ZTR mowers, the former have greater cutting widths and more robust motors, making them formidable in the yard maintenance arena.
- They have bigger wheels and improved traction to keep the vehicle from cutting grass in unintended areas.
- It’s perfect for mowing hills because its center of gravity is higher.
- Larger mowers typically have more sophisticated safety and security features.
- They have more cutting power, so they can get through debris like stones and small boulders that would block a standard lawn mower.
Drawbacks
Consequences of being overweight include:
- The higher initial investment is compounded by the higher ongoing costs associated with these devices.
- Commercial zero-turn mowers aren’t particularly nimble because of their bulk, even if they were designed for heavy duty work.
- Due of their increased propensity to sink, larger mowers are less than ideal for use in locations close to water banks and marshes.
Famous Zero-Turn Brands and Their Typical Weights
Zero-Turn-Weight Husqvarna
Model | Standard Weight |
---|---|
Z142 | 474 pounds |
Z146 | 474 pounds |
Z242 | 551 pounds |
Z246 | 504 pounds |
Z248F | 581 pounds |
Z254 | 542 pounds |
Z254F | 595 pounds |
Z448 | 725 pounds |
Z454 | 745 pounds |
Z454XS | 961 pounds |
Z460 | 823 pounds |
Z460XS | 973 pounds |
Z548 | 1100 pounds |
Z554L | 1215 pounds |
Z554X | 1250 pounds |
Z560L | 1250 pounds |
Z560X | 1309 pounds |
Z572X | 1359 pounds |
MZ48 | 595 pounds |
MZ54 | 770 pounds |
MZ61 | 770 pounds |
Cub Cadet Zero Turn Weight
Model | Standard Weight |
---|---|
ZT1-42 | 500 pounds |
ZT1-42E | 500 pounds |
ZT1-46 | 570 pounds |
ZT1-50 | 585 pounds |
ZT1-54 | 600 pounds |
ZT2-50 | 600 pounds |
ZT2-54 | 615 pounds |
ZT2-60 | 752 pounds |
ZTX4-48 | 850 pounds |
ZTX4-54 | 925 pounds |
ZTX4-60 | 1092 pounds |
Bad Boy Zero Turn Weight
Model | Average Weight |
---|---|
Maverick | 1005 pounds |
ZT Elite | 839 pounds |
ZT Avenger | 746 pounds |
MZ Magnum | 687 pounds |
MZ Rumbler | 632 pounds |
Renegade Diesel | 1862 pounds |
Renegade Gas | 1628 pounds |
Rogue | 1538 pounds |
Rebel | 1382 pounds |
Revolt Stand-on | 1040 pounds |
Maverick HD | 1073 pounds |
Toro Zero Turn Weight
Model | Standard Weight |
---|---|
TimeCutter 75734 | 675 pounds |
TimeCutter 75740 | 645 pounds |
TimeCutter 75750 | 738 pounds |
TimeCutter 75756 | 836 pounds |
TimeCutter SS5000 | 588 pounds |
Titan 75316 | 819 pounds |
Titan Max 76601 | 876 pounds |
Ariens Zero Turn Weight
Model | Standard Weight |
---|---|
Zenith 60 Kawasaki | 900 pounds |
Apex 48 Kohler | 825 pounds |
Apex 60 Kawasaki | 870 pounds |
Apex 52 Kawasaki | 850 pounds |
Ikon-XD 42 Kawasaki | 661 pounds |
Ikon-XD 42 Kohler | 661 pounds |
Ikon-XD 52 Kawasaki | 681 pounds |
Ikon-XD 52 Kohler | 681 pounds |
Ikon-XD 60 Kawasaki | 697 pounds |
Edge 42 Briggs | 510 pounds |
Edge 42 Kohler | 497 pounds |
Edge 34 Briggs | 447 pounds |
Edge 34 Kohler | 464 pounds |
Edge 52 Kawasaki | 560 pounds |
Kubota Zero Turn Weight
Model | Standard Weight |
---|---|
Z231KW-42 | 621 pounds |
Z231BR-48 | 737 pounds |
Z251BR-54 | 749 pounds |
Z251KH-54 | 771 pounds |
Z411KW-48 | 874 pounds |
Z421KW-54 | 884 pounds |
Z421KWT-60 | 930 pounds |
Z412KW-48 | 904 pounds |
Z422KW-54 | 918 pounds |
Z422KWT-60 | 954 pounds |
Z724XKW-48 | 1207 pounds |
Z724XKW-54 | 1223 pounds |
Z726XKW-60 | 1276 pounds |
Z723KH-48 | 1212 pounds |
Z724KH-54 | 1225 pounds |
Z725KH-60 | 1256 pounds |
ZD1511RL-60R | 1984 pounds |
ZD1511LF-72 | 2006 pounds |
ZD1511LF-72R | 2028 pounds |
John Deere Zero Turn Weight
Model | Standard Weight |
---|---|
Z335E | 491 pounds |
Z345R | 500 pounds |
Z345M | 496 pounds |
Z355E | 570 pounds |
Z355R | 575 pounds |
Z365R | 575 pounds |
Z375R | 590 pounds |
Z515E | 776 pounds |
Z530M | 780 pounds |
Z530R | 834 pounds |
Z545R | 832 pounds |
Z720E | 965 pounds |
Z735E | 990 pounds |
Z730M | 965 pounds |
Z735M | 965 pounds |
Z740R | 1040 pounds |
Z915E | 1178 pounds |
Z920M | 1220 pounds |
Z930M | 1275 pounds |
Z945M | 1275 pounds |
Z950M | 1275 pounds |
Z960M | 1252 pounds |
Thirteen Sample Weights for Zero-Turn Mowers
- Troy-Bilt Mustang Z42: 580 pounds
- Swisher Big Mow 66 in. 31-HP: 1380 pounds
- Ryobi RY48ZTR100 42 in. 100 Ah: 700 pounds
- Beast 62 in. 25 HP: 1100 pounds
- Beast 48 in. 20 HP: 850 pounds
- Dewalt Z260 Commercial 60 in. 24 HP: 1130 pounds
- Craftsman Z5200 20-HP: 600 pounds
- Craftsman Z5400 22-HP: 710 pounds
- Craftsman Z5800 24-HP: 865 pounds
- Exmark Quest E-Series: 415 pounds
- Exmark Quest S-Series: 616 pounds
- Exmark Radius E-Series: 850 pounds
- Exmark Radius S-Series: 900 pounds
For homeowners who require a more powerful equipment for mowing their lawn or land, the weight of a mower is an important consideration. Business landscaping and gardening operations can boost or decrease their productivity depending on this factor.
More About: Zero Turn Mower